INTERLIR SERVICE RATES
Customer search Services to lease out IPv4 resources
Service | Rate | Description |
---|---|---|
Provision of services for the leasing out of IP-resources via the InterLIR Internet platform, subject to the supplier’s resources management by Platform tools | 15% | The fee is calculated from the total cost of leasing a resource. Any subnet size.The platform makes all the necessary updates in lower level inetnum, route and domain objects. All you need is to give the Platform service personnel the right to manage resources directly by adding INTERLIR-MNT As MNT-LOWER to ALLOCATED PA inetnum object. |
Provision of services for the leasing out of IP-resources via the InterLIR Internet platform, subject to the supplier’s resources management on their own. | 10% | The fee is calculated from the total cost of leasing a resource. Any subnet size. You make all the necessary updates in inetnum, route, and domain objects. You shall confirm your IP subnet ownership right by adding ripe@interlir.com as abuse-c to the inetnum. |
The platform usage by the Lessee. Contracts are managed by InterLIR platform. | 0% | For the Lessee, the service of using the platform is free, The payment shall be made only for the actually leased subnets |
Customer search services to sell the IPv4 resources
Service | Rate | Description |
---|---|---|
/24 subnet | 10% | The fee is calculated from the total cost of the resource |
/23 subnet | 7% | The fee is calculated from the total cost of the resource |
/22 subnet | 5% | The fee is calculated from the total cost of the resource |
/21-19 subnet | 4% | The fee is calculated from the total cost of the resource |
/18-17 subnet | 3% | The fee is calculated from the total cost of the resource |
/16 subnet or larger | 2,5% | The fee is calculated from the total cost of the resource |
Local Internet Registry (LIR) management services
Service | Rate | Description | |
---|---|---|---|
LIR registration | 600 € | ||
LIR Support | 150 € /month | LIR-portal support, 5 inetnum objects, 5 inet6num objects, 5 as-num objects, 1 transfer per year. | |
Extra objects support | 20 € /month | 1 inetnum or 1 inet6num or 1 asnum object | |
PA IP resources transfer | 200 € | Due diligence of the Parties,Documents preparation,Consultation on filling up the transfer documents,The current regulations of the Regional Internet Registry review, All the transfer stages support |
Our Local Internet Registry (LIR) services
Service | Rate | Description |
---|---|---|
PI Suppport IPv4 | 50 € / month | Annual RIPE PI object support fee, Documents verification, Data updates, Consulting,The RIPE database updates, Interaction with the RIPE NCC. |
PI IPv6 Support | 20 € / month | Annual RIPE PI object support fee, Documents verification, Data updates, Consulting,The RIPE database updates, Interaction with the RIPE NCC. |
AS number support | 15 € / month | Annual RIPE PI object support fee, Documents verification, Data updates, Consulting,The RIPE database updates, Interaction with the RIPE NCC. |
PI and AS Transfer | 200 € | Due diligence of the Parties, Documents preparation, Consultation on filling up the transfer documents, The current regulations of the Regional Internet Registry review, All the transfer stages support |
IPv6 (/48) registration | Consulting, Preparation of documents to obtain IPv6, Objects registration in the RIPE database, Interaction with the RIPE NCC. | |
AS number registration | 200 € | Consulting, Preparation of documents to obtain AS, Interaction with the RIPE NCC. |